Size Guide
This is an approximate conversion table to help you find your size. If you have -already purchased an item by our brand, we recommend you select the same size as indicated on its label.
Men’s apparel sizing
| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 33.5-35" | 35.5-37" | 37.5-39.5" | 40-42" |
42.5-44" |
44.5-46.5" | 47-49" |
| CHEST FIT (CM) | 85-89 | 90-94 | 95-100 | 101-106 | 107-112 | 113-118 | 119-124 |
| WAIST FIT (INCHES) | 30-31.5" | 32-33.5" | 34-35.5" | 36-38" | 38.5-40" | 40.5-42.5" | 43-45" |
| WAIST FIT (CM) | 76-80 | 81-85 | 86-90 | 91-96 | 97-102 | 103-108 | 109-114 |
| SKORT LENGTHS (CM) | 77 | 78.5 | 80 | 81.5 | 83 | 84.5 | 86 |
CHEST:
Around the fullest part of the neck, at the base.
WAIST:
Around the narrowest part of the waist.
HIPS:
Around the widest point of the hips.
SKORT LENGTHS:
From the crotch to the anklebone on the inside of the leg.

